Technical data
| LFGpro | LFG4 | |||
Electronic settlement measuring instrument |
||||
| Settlement measuring range 0,1 to 2,0 mm ± 0,02 mm | ||||
| Measuring range Evd < 225 MN/m² | ||||
| Temperature range 0 to 40 °C | ||||
| Very robust, splash-water proof, connection cable with high-quality LEMO connectors |
||||
| Graphic display in mm | 56 x 73 | 38 x 68 | ||
| colourful, lightsensor-controlled and illuminated | ||||
| black/white | ||||
| Fast, efficient 32-bit processor | ||||
| Bluetooth, USB, thermal printer interface | ||||
| GPS | optional | |||
| Dimensions in mm | 210 x 100 x 31 | 211 x 100 x 26 | ||
| Storage capacity, internal in measurement series | 1000 | 500 | ||
| Power supply: | ||||
| high-performance rechargeable lithium-polymer-battery 3,7 V, 6300 mAh | ||||
| 4 x R6 Batteries | ||||
| Menu navigation (18 languages available) | ||||
Loading Mechanism |
||||
| Total weight 15,0 kg | ||||
| Drop weight 10,0 kg | ||||
| Max. impact force 7,07 kN | ||||
| Duration of impact 17,0 ± 1,5 ms | ||||
| Material: zinc coated/hard-crome plated steel | ||||
| Spring element 17 disk springs | ||||
Load plate |
||||
| Diameter 300 mm, Plate thickness 20,0 mm | ||||
| Total weight 15,0 kg, Material: zinc coated steel |

Guaranteed
|
|
Optional upgradeBecause of the modular construction you only buy, what is actually needed |
|




